< Margerita Tanti birt: 1854 plac: Dingli Malta deat: marr: 21 JUL 1874 plac: Dingli or Mdina |
  | ||||
|   | Antonio Tanti |   | |||
| birt: Bef 1833 deat: Rosa Farrugia marr: 6 SEP 1848 plac: Dingli Malta birt: Bef 1833 deat: |
< Margerita Tanti birt: 1854 plac: Dingli Malta deat: marr: 21 JUL 1874 plac: Dingli or Mdina |
  | ||||
|   | Rosa Farrugia |   | |||
| birt: Bef 1833 deat: Antonio Tanti marr: 6 SEP 1848 plac: Dingli Malta birt: Bef 1833 deat: |
< Giuseppe Xicluna birt: 1851 plac: Rabat Malta deat: marr: 21 JUL 1874 plac: Dingli or Mdina |
  | ||||||
|   | Paolo Xicluna | ||||||
|   | birt: bef 1736 deat: marr: 3 OCT 1751 plac: Notabile Rabat | ||||||
|   | Vincenzo Xicluna |   | |||||
|   | birt: bef 1760 deat: marr: 1 OCT 1775 plac: Notabile Rabat |   | |||||
|   |   | Maria Xerri | |||||
|   | birt: bef 1736 deat: marr: 3 OCT 1751 plac: Notabile Rabat | ||||||
|   | Giovanni Xicluna |   | |||||
|   | birt: bef 1791 deat: marr: 8 JUN 1806 plac: Notabile Rabat |   | |||||
|   |   |   | Filippo Cutajar | ||||
|   |   |   | birt: bef 1731 deat: marr: 2 OCT 1746 plac: Notabile Rabat | ||||
|   |   | Agata Cutajar |   | ||||
|   | birt: bef 1760 deat: marr: 1 OCT 1775 plac: Notabile Rabat |   | |||||
|   |   | Elizabetta Vella | |||||
|   | birt: bef 1731 deat: marr: 2 OCT 1746 plac: Notabile Rabat | ||||||
|   | Antonio Xicluna |   | |||||
| birt: bef 1820 deat: Annunziata Camilleri marr: 28 FEB 1835 plac: Notabile Rabat birt: bef 1820 deat: |   | ||||||
|   |   | Antonio Borg |   | ||||
|   |   | birt: bef 1772 deat: marr: 18 JAN 1787 plac: Lija Malta | |||||
|   | Catarina Borg |   | |||||
| birt: bef 1791 deat: marr: 8 JUN 1806 plac: Notabile Rabat |   | ||||||
|   | Rosa Fenech |   | |||||
| birt: bef 1772 deat: marr: 18 JAN 1787 plac: Lija Malta |
< Giuseppe Xicluna birt: 1851 plac: Rabat Malta deat: marr: 21 JUL 1874 plac: Dingli or Mdina |
  | ||||
|   | Mattia Camilleri |   | |||
|   | birt: bef 1781 deat: marr: 11 JAN 1796 plac: Notabile Rabat | ||||
|   | Annunziata Camilleri |   | |||
| birt: bef 1820 deat: Antonio Xicluna marr: 28 FEB 1835 plac: Notabile Rabat birt: bef 1820 deat: |   | ||||
|   | Anna Micallef |   | |||
| birt: bef 1781 deat: marr: 11 JAN 1796 plac: Notabile Rabat |
< Annunziata Camilleri birt: bef 1820 deat: marr: 28 FEB 1835 plac: Notabile Rabat |
  | ||||
|   | Mattia Camilleri |   | |||
| birt: bef 1781 deat: Anna Micallef marr: 11 JAN 1796 plac: Notabile Rabat birt: bef 1781 deat: |
< Annunziata Camilleri birt: bef 1820 deat: marr: 28 FEB 1835 plac: Notabile Rabat |
  | ||||
|   | Anna Micallef |   | |||
| birt: bef 1781 deat: Mattia Camilleri marr: 11 JAN 1796 plac: Notabile Rabat birt: bef 1781 deat: |
< Antonio Xicluna birt: bef 1820 deat: marr: 28 FEB 1835 plac: Notabile Rabat |
  | ||||||
|   | Giuseppe Xicluna | ||||||
|   | birt: bef 1705 deat: marr: 4 AUG 1720 plac: Notabile Rabat | ||||||
|   | Paolo Xicluna |   | |||||
|   | birt: bef 1736 deat: marr: 3 OCT 1751 plac: Notabile Rabat |   | |||||
|   |   | Maria Vella | |||||
|   | birt: bef 1705 deat: marr: 4 AUG 1720 plac: Notabile Rabat | ||||||
|   | Vincenzo Xicluna |   | |||||
|   | birt: bef 1760 deat: marr: 1 OCT 1775 plac: Notabile Rabat |   | |||||
|   |   |   | Pietro Xerri | ||||
|   |   |   | birt: bef 1707 deat: marr: 4 OCT 1722 plac: Notabile Rabat | ||||
|   |   | Maria Xerri |   | ||||
|   | birt: bef 1736 deat: marr: 3 OCT 1751 plac: Notabile Rabat |   | |||||
|   |   | Anna Ebejer | |||||
|   | birt: bef 1707 deat: marr: 4 OCT 1722 plac: Notabile Rabat | ||||||
|   | Giovanni Xicluna |   | |||||
| birt: bef 1791 deat: Catarina Borg marr: 8 JUN 1806 plac: Notabile Rabat birt: bef 1791 deat: |   | ||||||
|   |   | Filippo Cutajar |   | ||||
|   |   | birt: bef 1731 deat: marr: 2 OCT 1746 plac: Notabile Rabat | |||||
|   | Agata Cutajar |   | |||||
| birt: bef 1760 deat: marr: 1 OCT 1775 plac: Notabile Rabat |   | ||||||
|   | Elizabetta Vella |   | |||||
| birt: bef 1731 deat: marr: 2 OCT 1746 plac: Notabile Rabat |
< Antonio Xicluna birt: bef 1820 deat: marr: 28 FEB 1835 plac: Notabile Rabat |
  | ||||
|   | Antonio Borg |   | |||
|   | birt: bef 1772 deat: marr: 18 JAN 1787 plac: Lija Malta | ||||
|   | Catarina Borg |   | |||
| birt: bef 1791 deat: Giovanni Xicluna marr: 8 JUN 1806 plac: Notabile Rabat birt: bef 1791 deat: |   | ||||
|   | Rosa Fenech |   | |||
| birt: bef 1772 deat: marr: 18 JAN 1787 plac: Lija Malta |
< Catarina Borg birt: bef 1791 deat: marr: 8 JUN 1806 plac: Notabile Rabat |
  | ||||
|   | Antonio Borg |   | |||
| birt: bef 1772 deat: Rosa Fenech marr: 18 JAN 1787 plac: Lija Malta birt: bef 1772 deat: |
< Catarina Borg birt: bef 1791 deat: marr: 8 JUN 1806 plac: Notabile Rabat |
  | ||||
|   | Rosa Fenech |   | |||
| birt: bef 1772 deat: Antonio Borg marr: 18 JAN 1787 plac: Lija Malta birt: bef 1772 deat: |